Hyundai Motor Company, South Korea's largest automaker, reports its domestic and overseas sales results for December and full year 2014.
December 2014 Results (Unit=one vehicle)
14-Dec | Y-o-Y | 13-Dec | 2014 FY | Y-o-Y | 2013 FY | ||
Domestic | Passenger Cars | 43,976 | 68.90% | 26,031 | 378,177 | 9.60% | 344,901 |
Sales | SUVs | 9,540 | -2.20% | 9,752 | 132,801 | -1.30% | 134,534 |
CVs | 15,841 | 10.20% | 14,377 | 174,213 | 7.90% | 161,430 | |
Total | 69,357 | 38.30% | 50,160 | 685,191 | 6.90% | 640,865 | |
Overseas | Exports | 120,658 | 10.50% | 109,185 | 1,195,000 | 1.30% | 1,179,447 |
Sales | Overseas Plants | 285,903 | 19.60% | 239,119 | 3,083,265 | 5.90% | 2,912,221 |
Total | 406,561 | 16.70% | 348,304 | 4,278,265 | 4.60% | 4,091,668 | |
Global Sales Total | 475,918 | 19.40% | 398,464 | 4,963,456 | 4.90% | 4,732,533 |
1. Commercial Vehicles (CV) include buses & trucks.
2. Hyundai Motor currently has seven overseas plants in Brazil, China, the Czech Republic, India, Russia, Turkey and the U.S.
※Excludes CKD (Complete Knock Down) unit sales.
(From : Hyundai Motors)
Copyright holder © Steel&Metal NewsRedistribution prohibited